13Played
28Points
24Goals
3Clean sheets
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iroko Horns | 13 | 8 | 4 | 1 | 24 | 12 | +12 | 28 |
| 2 | Okigwe Stars | 13 | 8 | 3 | 2 | 22 | 11 | +11 | 27 |
| 3 | Aba City | 13 | 7 | 3 | 3 | 19 | 13 | +6 | 24 |
| 4 | Ngwa Rovers | 13 | 6 | 3 | 4 | 17 | 15 | +2 | 21 |
| 5 | Umuahia United | 13 | 5 | 4 | 4 | 16 | 15 | +1 | 19 |
| 6 | Arochukwu Lions | 13 | 5 | 2 | 6 | 15 | 17 | −2 | 17 |
| 7 | Ikwuano Stars | 13 | 4 | 4 | 5 | 14 | 16 | −2 | 16 |
| 8 | Ohafia Warriors | 13 | 3 | 5 | 5 | 13 | 17 | −4 | 14 |
| 9 | Isuikwuato FC | 13 | 2 | 5 | 6 | 11 | 16 | −5 | 11 |
| 10 | Bende Bulls | 13 | 0 | 1 | 12 | 7 | 26 | −19 | 1 |
Top two qualify for the regional play-off. Bottom club is relegated. Points, then goal difference, then goals scored.